Image Modal
Sold
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620
219-29 S 18th St Unit: 1620

219-29 S 18th St Unit: 1620

$320,000

  • 1 BEDROOM
  • 1 FULL BATH
  • 649 Sq.Ft.

Overview

Location
219-29 S 18th St , Unit: 1620, Philadelphia, PA 19103
MLS ID
PAPH2029692
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
1
Full Bathrooms
1

Exterior

Details

Financial

Price
$320,000

SERHANT. Lifestyle Index

Amplifying our listings by providing geo-targeted data insights that matter most.