Image Modal
Leased
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309
851 NE 1st Ave # 2309

851 NE 1st Ave # 2309

851 NE 1st Ave # 2309, Miami, FL 33132

$6,800/mo

  • 2 BEDS
  • 3 FULL BATHS
  • 1,559 Sq.Ft.

Property Description

AVAILABLE FROM DEC 01,2024 through MARCH 30th, 2025 - One of the best condos in Miami, FURNISHED opportunity at Paramount Miami World Centre. 2 bed+ 3 bath residence. SS appliances, cooking island. Great amenities, resort-style pools, fitness center, signature spa, boxing studio, basketball half-court, racquetball court, business center, game room, golf simulator, soccer field, dog park, tennis courts, children's playroom, security, and more. Enjoy the Miami lifestyle and this fantastic view.

Overview

Property Type
Condo
Location
851 NE 1st Ave # 2309, Miami, FL 33132
Zoning
6412
MLS ID
A11655757
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
2
Full Bathrooms
3
Other Interior Features
First Floor Entry, Cooking Island

Exterior

Stories
1
Garage Spaces
1.0
Pool
In Ground, Community
Parking
1 Space
Sewer
Sewer
Amenities
Child Play Area, Community Pool, Elevator(s), Exercise Room, Golf Course, Handball/Basketball, Other, Sauna, Spa/Hot Tub
Security Features
Key Card Entry, Lobby Attended

Details

Architecture Styles
First Floor Entry, High Rise
Water Frontage
Intracoastal Front
View Description
Intracoastal View

Financial

Price
$6,800/mo

Exclusive Listing Agents

William Abreu

Licensed Real Estate Salesperson

(786) 338-1750

SERHANT. Lifestyle Index

Amplifying our listings by providing geo-targeted data insights that matter most.

    Get In Touch

    Please enter a valid email.