Image Modal
Sold
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0
4844 NW 110th Pl Unit: 0

4844 NW 110th Pl Unit: 0

$680,000

  • 3 BEDROOMS
  • 2 FULL BATHS
  • 1 HALF BATH
  • 2,304 Sq.Ft.

Property Description

Enjoy living in this beautiful, quiet, gated community located in the heart of Doral. Near to the Turpike Highway. Originally planned as one development by Century Builders legally named Savannah at Doral it was then divided into 2 sections with Costa Brava on the east side and Costa Bella on the west side of NW 109 Ave. This community of single family homes are 1 or 2 stories with 1 or 2 car garages. Immaculate 3 Bedroom 2.5 Bathroom Townhome, with tiled Living room throughout kitchen & family room and wood laminate upstairs. It includes a separate dining room, large eat-in kitchen overlooking the family room. Great brick-paved backyard and wood deck with outdoor jacuzzi. Large Master Suite upstairs and 2 other sizeable bedrooms with accordion hurricane shutters on all doors and windows.

Overview

Property Type
Townhouse
Location
4844 NW 110th Pl # 0, Doral, FL 33178
MLS ID
A11203485
Listing Last Updated

Property Features & Amenities

Interior

Total Bedrooms
3
Full Bathrooms
2
Half Bathrooms
1
Flooring
Tile, Wood
Appliances
Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
Other Interior Features
First Floor Entry, Utility Room/Laundry

Exterior

Garage Spaces
2.0
Parking
Guest, Other, No Rv/Boats, No Trucks/Trailers
Heat Type
Electric
Air Conditioning
Electric
Amenities
None
Security Features
Complex Fenced, Phone Entry

Details

Neighborhood
Doral
Architecture Styles
Patio/Cluster
View Description
Ocean View

Financial

Price
$680,000
Real Estate Tax
$4,642/yr
HOA
$187/mo

Exclusive Listing Agents

SERHANT. Lifestyle Index

Amplifying our listings by providing geo-targeted data insights that matter most.

    The Neighborhood

    Doral

    Please enter a valid email.